
Auction # | 943694 | ||||||
Stock No | 24605 | ||||||
Vehicle | Volkswagen Polo Vivo 1.6 Comfortline Tip (5dr) (2018-02/2024-08) | ||||||
Condition | |||||||
Reg No | Only available to registered buyers | ||||||
Data Source | Only available to registered buyers | ||||||
Data Source ID | Only available to registered buyers | ||||||
Total Recon | R0,00 | ||||||
Natis | Used | ||||||
KM | 23000 | ||||||
Year | 2024 | ||||||
Starting Bid | R229 500,00 | ||||||
Trade Price | Only available to registered buyers | ||||||
Retail Price | Only available to registered buyers | ||||||
New Price | Only available to registered buyers | ||||||
3rd Party Inspection Report | Not Supplied or Incorrect | ||||||
Accident | No | ||||||
Accident Comments / Modifications | |||||||
Accessories | |||||||
Extra Accessories |
|
||||||
Exterior Colour | White | ||||||
Interior Colour | Black | ||||||
Interior Type | Cloth | ||||||
Service History | Agents | ||||||
Service Book | Available | ||||||
Service Plan Active | No | ||||||
Warranty Active | Yes | ||||||
Service Plan Mileage | |||||||
Service Plan Date | |||||||
Warranty Date | |||||||
Spare Keys | Yes | ||||||
VIN | Only available to registered buyers | ||||||
Engine No | Only available to registered buyers | ||||||
Location | Mpumalanga | ||||||
Papers | Available | ||||||
Damage Recon | |||||||
|
Please log in to place a bid