
Auction # | 943416 | ||||||
Stock No | TBA | ||||||
Vehicle | Mahindra Pik Up 2.2 Mhawk S6 4x4 P/u D/c (2018-09/current) | ||||||
Condition | |||||||
Reg No | Only available to registered buyers | ||||||
Data Source | Only available to registered buyers | ||||||
Data Source ID | Only available to registered buyers | ||||||
Total Recon | R0,00 | ||||||
Natis | Used | ||||||
KM | 18000 | ||||||
Year | 2023 | ||||||
Starting Bid | R350 000,00 | ||||||
Trade Price | Only available to registered buyers | ||||||
Retail Price | Only available to registered buyers | ||||||
New Price | Only available to registered buyers | ||||||
3rd Party Inspection Report | Not Supplied or Incorrect | ||||||
Accident | No | ||||||
Accident Comments / Modifications | |||||||
Accessories | |||||||
Extra Accessories |
|
||||||
Exterior Colour | White | ||||||
Interior Colour | Black | ||||||
Interior Type | Cloth | ||||||
Service History | Agents | ||||||
Service Book | Available | ||||||
Service Plan Active | Yes | ||||||
Warranty Active | Yes | ||||||
Service Plan Mileage | |||||||
Service Plan Date | |||||||
Warranty Date | |||||||
Spare Keys | Yes | ||||||
VIN | Only available to registered buyers | ||||||
Engine No | Only available to registered buyers | ||||||
Location | Gauteng | ||||||
Papers | @ Dealer Stocking | ||||||
Damage Recon | |||||||
|
Please log in to place a bid