
Auction # | 943402 | |||||
Stock No | N/A | |||||
Vehicle | Ford Ranger 2.2tdci Xl A/t P/u D/c (2016-06/2019-10) | |||||
Condition | ||||||
Reg No | Only available to registered buyers | |||||
Data Source | Only available to registered buyers | |||||
Data Source ID | Only available to registered buyers | |||||
Total Recon | R0,00 | |||||
Natis | Used | |||||
KM | 183314 | |||||
Year | 2018 | |||||
Starting Bid | R260 000,00 | |||||
Trade Price | Only available to registered buyers | |||||
Retail Price | Only available to registered buyers | |||||
New Price | Only available to registered buyers | |||||
3rd Party Inspection Report | Not Supplied or Incorrect | |||||
Accident | No | |||||
Accident Comments / Modifications | ||||||
Accessories | ||||||
Extra Accessories | ||||||
Exterior Colour | White | |||||
Interior Colour | Black | |||||
Interior Type | Cloth | |||||
Service History | Partial | |||||
Service Book | Available | |||||
Service Plan Active | No | |||||
Warranty Active | No | |||||
Service Plan Mileage | ||||||
Service Plan Date | 0000-00-00 | |||||
Warranty Date | ||||||
Spare Keys | Yes | |||||
VIN | Only available to registered buyers | |||||
Engine No | Only available to registered buyers | |||||
Location | Gauteng | |||||
Papers | @ Dealer Stocking | |||||
Damage Recon | ||||||
|
Please log in to place a bid