
Auction # | 942147 | |||||||||||||||||||||||||||||
Stock No | 12557 | |||||||||||||||||||||||||||||
Vehicle | Opel Corsa 1.2t Edition (74kw) (2021-11/2024-03) | |||||||||||||||||||||||||||||
Condition | ||||||||||||||||||||||||||||||
Reg No | Only available to registered buyers | |||||||||||||||||||||||||||||
Data Source | Only available to registered buyers | |||||||||||||||||||||||||||||
Data Source ID | Only available to registered buyers | |||||||||||||||||||||||||||||
Total Recon | R5 000,00 | |||||||||||||||||||||||||||||
Natis | Used | |||||||||||||||||||||||||||||
KM | 18643 | |||||||||||||||||||||||||||||
Year | 2024 | |||||||||||||||||||||||||||||
Starting Bid | R258 000,00 | |||||||||||||||||||||||||||||
Trade Price | Only available to registered buyers | |||||||||||||||||||||||||||||
Retail Price | Only available to registered buyers | |||||||||||||||||||||||||||||
New Price | Only available to registered buyers | |||||||||||||||||||||||||||||
3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||||||||||
Accident | No | |||||||||||||||||||||||||||||
Accident Comments / Modifications | ||||||||||||||||||||||||||||||
Accessories | Air-Conditioner, Smash And Grab, Steering Controls, Cruise Control, BlueTooth, | |||||||||||||||||||||||||||||
Extra Accessories | ||||||||||||||||||||||||||||||
Exterior Colour | Grey | |||||||||||||||||||||||||||||
Interior Colour | Black | |||||||||||||||||||||||||||||
Interior Type | Cloth | |||||||||||||||||||||||||||||
Service History | Agents, Motor plan started in 2022, 1st registration 2024 | |||||||||||||||||||||||||||||
Service Book | Available | |||||||||||||||||||||||||||||
Service Plan Active | No | |||||||||||||||||||||||||||||
Warranty Active | No | |||||||||||||||||||||||||||||
Service Plan Mileage | ||||||||||||||||||||||||||||||
Service Plan Date | ||||||||||||||||||||||||||||||
Warranty Date | ||||||||||||||||||||||||||||||
Spare Keys | Yes | |||||||||||||||||||||||||||||
VIN | Only available to registered buyers | |||||||||||||||||||||||||||||
Engine No | Only available to registered buyers | |||||||||||||||||||||||||||||
Location | Gauteng | |||||||||||||||||||||||||||||
Papers | Available | |||||||||||||||||||||||||||||
Damage Recon | ||||||||||||||||||||||||||||||
|
Please log in to place a bid