
Auction # | 938936 | |||||||||||||||||||||
Stock No | N/A | |||||||||||||||||||||
Vehicle | Toyota Hilux 2.0 Vvti A/c P/u S/c (2016-02/2020-11) | |||||||||||||||||||||
Condition | ||||||||||||||||||||||
Reg No | Only available to registered buyers | |||||||||||||||||||||
Data Source | Only available to registered buyers | |||||||||||||||||||||
Data Source ID | Only available to registered buyers | |||||||||||||||||||||
Total Recon | R13 000,00 | |||||||||||||||||||||
Natis | Used | |||||||||||||||||||||
KM | 193294 | |||||||||||||||||||||
Year | 2018 | |||||||||||||||||||||
Starting Bid | R200 000,00 | |||||||||||||||||||||
Trade Price | Only available to registered buyers | |||||||||||||||||||||
Retail Price | Only available to registered buyers | |||||||||||||||||||||
New Price | Only available to registered buyers | |||||||||||||||||||||
3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||
Accident | No | |||||||||||||||||||||
Accident Comments / Modifications | ||||||||||||||||||||||
Accessories | ||||||||||||||||||||||
Extra Accessories | ||||||||||||||||||||||
Exterior Colour | White | |||||||||||||||||||||
Interior Colour | Black | |||||||||||||||||||||
Interior Type | Cloth | |||||||||||||||||||||
Service History | Agents | |||||||||||||||||||||
Service Book | Available | |||||||||||||||||||||
Service Plan Active | No | |||||||||||||||||||||
Warranty Active | No | |||||||||||||||||||||
Service Plan Mileage | ||||||||||||||||||||||
Service Plan Date | ||||||||||||||||||||||
Warranty Date | ||||||||||||||||||||||
Spare Keys | Yes | |||||||||||||||||||||
VIN | Only available to registered buyers | |||||||||||||||||||||
Engine No | Only available to registered buyers | |||||||||||||||||||||
Location | Eastern Cape | |||||||||||||||||||||
Papers | Available | |||||||||||||||||||||
Damage Recon | ||||||||||||||||||||||
|
Please log in to place a bid