Right Front Fender | R2 000 | Buff & Polish | Some panels need paintwork |
|
Right Front Door | R2 000 | Buff & Polish | Some panels need paintwork |
|
Right Rear Door | R2 000 | Buff & Polish | Some panels need paintwork |
|
Right Rear Fender | R2 000 | Buff & Polish | Some panels need paintwork |
|
Left Rear Fender | R2 000 | Buff & Polish | Some panels need paintwork |
|
Left Front Door | R2 000 | Buff & Polish | Some panels need paintwork |
|
Left Rear Door | R2 000 | Buff & Polish | Some panels need paintwork |
|
Left Front Fender | R2 000 | Buff & Polish | Some panels need paintwork |
|
Tail Gate | R2 000 | Buff & Polish | Some panels need paintwork |
|
Rear Upper Bumper | R2 000 | Buff & Polish | Some panels need paintwork |
|
Front Upper Bumper | R2 000 | Buff & Polish | Some panels need paintwork |
|
Bonnet | R2 000 | Buff & Polish | Some panels need paintwork |
|
Roof | R2 000 | Buff & Polish | Some panels need paintwork |
|
Load Bin | R2 000 | Buff & Polish | Some panels need paintwork |
|
Right Canopy | R2 000 | Buff & Polish | Some panels need paintwork |
|
Left Canopy | R2 000 | Buff & Polish | Some panels need paintwork |
|
Front Lower Bumper | R2 000 | Buff & Polish | Some panels need paintwork |
|
Rear Lower Bumper | R2 000 | Buff & Polish | Some panels need paintwork |
|
Drivetrain | R5 000 | Gearbox | Gearbox service-oil change |
|
Engine | R10 000 | Service | Allow for service |
|
Interior | R1 000 | Valet | |
|
Interior | R3 000 | Roof Lining | Remove internal ROP if needed |
|
Electrical | R2 000 | Aircon | re gas -not blowing cold |
|
Miscellaneous | | Spare Key | |
|
Interior | R2 000 | Broken/Worn | |
|
Interior | R3 000 | Dashboard | ABS light on |
|
Interior | R1 500 | Adjusting Handles / Side Panels | |
|
Interior | R2 000 | Air Vents | Ventilation knob needs replacing |
|
Total Recon: | R65 500 |
IMPORTANT The reconditioning total amount is at best a guestimate and must be used as a rough guide only. |