Live Auction

Auction Wishlist

Quick Actions:

 
Vehicles are only available on Auction!

151 - 12 of 12 results

  STC
 
  You are leading
 
  You have been outbid
1 - 12 of 12 results
Year Vehicle KM Colour Location Opening Bid Time Left
2020Haval H1 1.5 Vvt (2017-05/2021-12)55185WhiteWestern CapeR99 5002d 22h 43m
2011Land Rover Discovery 4 3.0 Td/sd V6 Se (...178189WhiteWestern CapeR160 0002d 22h 43m
2024Kia Picanto 1.0 Street (2017-06/2024-04)...40072WhiteWestern CapeR185 0002d 22h 43m
2017Ford Ecosport 1.5tivct Titanium P/shift ...196382GreyGautengR72 5002d 22h 43m
2017Mercedes-benz Sprinter 315 Cdi Lwb Hr F/...132314WhiteGautengR130 0002d 22h 43m
2018Subaru Forester 2.5 X Lineartronic (201...350046WhiteGautengR80 0002d 22h 43m
2025Ford Ranger 2.0d Bi-turbo Wildtrak X Awd...86760GreyKwaZulu-NatalR599 0002d 22h 43m
2020Mercedes-benz Glc-class Glc 300 4matic (...80522WhiteFreestateR490 0002d 22h 43m
2022Mercedes-benz A-class A200d Progressive ...95990SilverFreestateR400 0002d 22h 43m
2022Nissan Magnite 1.0t Acenta Plus Cvt (202...121813WhiteFreestateR126 0002d 22h 43m
2022Kia Rio 1.2 Ls 5dr (2020-11/2024-03)...67740RedFreestateR136 0002d 22h 43m
2020Hyundai Tucson 2.0 Elite A/t (2016-02/20...130168BlueFreestateR170 0002d 22h 43m
rows per page