Live Auction

Auction Wishlist

Quick Actions:

 
Vehicles are only available on Auction!

151 - 12 of 12 results

  STC
 
  You are leading
 
  You have been outbid
1 - 12 of 12 results
Year Vehicle KM Colour Location Opening Bid Time Left
2015Ford Ecosport 1.5tdci Titanium (2013-07/...203229WhiteMpumalangaR98 5002d 8h 8m
2018Ford Figo 1.5ti Vct Trend A/t (5dr) (201...159938WhiteGautengR93 0002d 8h 8m
2010Ford Ikon 1.6 Ambiente (2009-02/2017-10)...144972WhiteWestern CapeR30 0002d 8h 8m
2021Ford Ranger 2.0d Bi-turbo Wildtrak A/t P...141134BlackWestern CapeR299 0002d 8h 8m
2012Hyundai I20 1.4 A/t (2009-12/2012-08)...159432GreyWestern CapeR70 0002d 8h 8m
2011Isuzu Kb 240 Le P/u D/c (kb72) (2011-05/...267513WhiteGautengR75 0002d 8h 8m
2022Opel Crossland 1.2 (2022-04/2025-10)...41317BlueWestern CapeR120 0002d 8h 8m
2014Toyota Fortuner 3.0d-4d R/b (2011-09/201...190011GreyWestern CapeR180 0002d 8h 8m
2010Toyota Rav4 2.2d-4d Vx (2009-03/2013-02)...179556SilverMpumalangaR157 5002d 8h 8m
2016Volkswagen Amarok 2.0 Bitdi Highline 132...221225SilverWestern CapeR220 0002d 8h 8m
2014Volkswagen Polo 1.4 Trendline (2011-05/2...193087WhiteWestern CapeR100 0002d 8h 8m
2025Volkswagen Polo Vivo 1.4 (5dr) (2024-08/...250SilverMpumalangaR249 5003d 8h 8m
rows per page