
| Auction # | 974241 | |||||||||||||||
| Stock No | CY266519 | |||||||||||||||
| Vehicle | Ford Ranger 2.0d Xl A/t D/c P/u (2022-12/2026-02) | |||||||||||||||
| Condition | ||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||
| Total Recon | R5 000 | |||||||||||||||
| Natis | Used | |||||||||||||||
| KM | 13500 | |||||||||||||||
| Year | 2025 | |||||||||||||||
| Starting Bid | R499 900 | |||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||
| Accident | No | |||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||
| Accessories | ||||||||||||||||
| Extra Accessories |
|
|||||||||||||||
| Exterior Colour | White | |||||||||||||||
| Interior Colour | Grey | |||||||||||||||
| Secondary Interior Colour | ||||||||||||||||
| Interior Type | Cloth | |||||||||||||||
| Service History | Agents | |||||||||||||||
| Service Book | Available | |||||||||||||||
| Service Record Format | Not specified | |||||||||||||||
| Service Plan Active | Yes | |||||||||||||||
| Warranty Active | Yes | |||||||||||||||
| Service Plan Mileage | ||||||||||||||||
| Service Plan Date | ||||||||||||||||
| Warranty Date | ||||||||||||||||
| Spare Keys | Yes | |||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||
| Location | Western Cape | |||||||||||||||
| Papers | Available | |||||||||||||||
| Damage Recon | ||||||||||||||||
|
||||||||||||||||
Please log in to place a bid