
| Auction # | 952259 | |||||||||||||||||||||
| Stock No | N/A | |||||||||||||||||||||
| Vehicle | Volkswagen T-roc 1.4 Tsi Design Tiptronic (2022-07/current) | |||||||||||||||||||||
| Condition | ||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||
| Total Recon | R0,00 | |||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||
| KM | 14268 | |||||||||||||||||||||
| Year | 2025 | |||||||||||||||||||||
| Starting Bid | R479 000,00 | |||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||
| Accident | No | |||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||
| Accessories | Air-Conditioner, | |||||||||||||||||||||
| Extra Accessories |
|
|||||||||||||||||||||
| Exterior Colour | Blue | |||||||||||||||||||||
| Interior Colour | Grey | |||||||||||||||||||||
| Interior Type | Cloth / Leather | |||||||||||||||||||||
| Service History | Yes | |||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||
| Service Plan Active | Yes | |||||||||||||||||||||
| Warranty Active | Yes | |||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||
| Spare Keys | Yes | |||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||
| Location | Western Cape | |||||||||||||||||||||
| Papers | Available | |||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||
|
||||||||||||||||||||||
Please log in to place a bid