
| Auction # | 940975 | |||||||||||||||||||||
| Stock No | N/A | |||||||||||||||||||||
| Vehicle | Volkswagen T-cross 1.0 Tsi Comfortline Dsg (2019-09/2024-08) | |||||||||||||||||||||
| Condition | ||||||||||||||||||||||
| Reg No | Only available to registered buyers | |||||||||||||||||||||
| Data Source | Only available to registered buyers | |||||||||||||||||||||
| Data Source ID | Only available to registered buyers | |||||||||||||||||||||
| Total Recon | R5 500,00 | |||||||||||||||||||||
| Natis | Used | |||||||||||||||||||||
| KM | 49000 | |||||||||||||||||||||
| Year | 2021 | |||||||||||||||||||||
| Starting Bid | R279 000,00 | |||||||||||||||||||||
| Trade Price | Only available to registered buyers | |||||||||||||||||||||
| Retail Price | Only available to registered buyers | |||||||||||||||||||||
| New Price | Only available to registered buyers | |||||||||||||||||||||
| 3rd Party Inspection Report | Not Supplied or Incorrect | |||||||||||||||||||||
| Accident | No | |||||||||||||||||||||
| Accident Comments / Modifications | ||||||||||||||||||||||
| Accessories | Air-Conditioner, | |||||||||||||||||||||
| Extra Accessories |
|
|||||||||||||||||||||
| Exterior Colour | Green | |||||||||||||||||||||
| Interior Colour | Grey | |||||||||||||||||||||
| Interior Type | Cloth | |||||||||||||||||||||
| Service History | Agents | |||||||||||||||||||||
| Service Book | Available | |||||||||||||||||||||
| Service Plan Active | No | |||||||||||||||||||||
| Warranty Active | No | |||||||||||||||||||||
| Service Plan Mileage | ||||||||||||||||||||||
| Service Plan Date | ||||||||||||||||||||||
| Warranty Date | ||||||||||||||||||||||
| Spare Keys | Yes, 1 | |||||||||||||||||||||
| VIN | Only available to registered buyers | |||||||||||||||||||||
| Engine No | Only available to registered buyers | |||||||||||||||||||||
| Location | Western Cape | |||||||||||||||||||||
| Papers | Available | |||||||||||||||||||||
| Damage Recon | ||||||||||||||||||||||
|
||||||||||||||||||||||
Please log in to place a bid